<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glittering Stones News,Diamonds news,Gems and jewelry news &#187; Gold</title>
	<atom:link href="http://www.glitteringstones.com/glitteringstones/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glitteringstones.com/glitteringstones</link>
	<description>Find The Latest Gemology News</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KNUST makes hope to jewellery industry</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/11/knust-makes-hope-to-jewellery-industry/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/11/knust-makes-hope-to-jewellery-industry/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Alloying Technologies and Finishing]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[EDIF]]></category>
		<category><![CDATA[Jewelers]]></category>
		<category><![CDATA[KNUST]]></category>
		<category><![CDATA[Soldering]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=570</guid>
		<description><![CDATA[A new initiative is creature undertaken to revive the local jewellery industry, which is almost on the verge of collapse. The initiative collaboration among Development Dimensions Limited a jewellery manufacturing firm and the College of Arts and Social Sciences at the KNUST, involves setting up a multi-million Ghana cedi Centre with the primary objective of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/11/Jewels.jpg"><img class="aligncenter size-full wp-image-571" title="Jewels" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/11/Jewels.jpg" alt="" width="221" height="265" /></a></p>
<p style="text-align: justify;">A new initiative is creature undertaken to revive the local jewellery industry, which is almost on the verge of collapse. The initiative collaboration among Development Dimensions Limited a jewellery manufacturing firm and the College of Arts and Social Sciences at the <strong>KNUST,</strong> involves setting up a multi-million Ghana cedi Centre with the primary objective of conducting research and training jewelers to aid the manufacture of jewellery for both the local and export markets.</p>
<p style="text-align: justify;">The <strong>US$500,000 Centre,</strong> which concerned a monetary support of US$225,000 from the <strong>Export Development and Investment Fund</strong> (<strong>EDIF</strong>), is below the Industrial Art Department of the University and is the first of its kind in the country.</p>
<p style="text-align: justify;">It currently has two units comprising the teaching unit, which offers a six-month certificate course to be awarded by KNUST, and a production unit which is accidentally for the manufacture of jewellery for both local and export markets. It offers courses such as <strong><a href="http://www.glitteringstones.com/" target="_self">Gem Stones</a> Setting, Casting, Soldering, Alloying Technologies and Finishing</strong>. The rest are, Workshop Practice for Jewelers, Science and Chemistry, Basic Drawing and Design for <a title="Jewelers" href="http://www.glitteringstones.com/gem-gallery.htm" target="_self">Jewelers</a>, Entrepreneurship and Sales and Communication Skills.</p>
<p style="text-align: justify;">It is ironical that in a country like Mauritius, where mineral wealth in relative terms is nowhere near Ghana’s, jewellery and processed <a title="Diamond Gallery" href="http://www.glitteringstones.com/diamond-gallery.htm" target="_self"><strong>diamonds </strong></a>are the third-most important export produce group after textiles, clothing and fish products.<br />
The country, which is Africa’s second-largest manufacturer of gold, increased production from a year earlier by 3.5% to 1.46 million ounces during the first half of 2010. But very small of this production is refined into jewellery and ornaments for exports of higher value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/11/knust-makes-hope-to-jewellery-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Designer Designed Diamond Stilettos</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/10/uk-designer-designed-diamond-stilettos/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/10/uk-designer-designed-diamond-stilettos/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Birmingham Assay Office]]></category>
		<category><![CDATA[Borgezie Diamond Stilettos]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[gold shoes]]></category>
		<category><![CDATA[goldsmiths]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[solid gold]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=534</guid>
		<description><![CDATA[A Birmingham, UK-based designer has created a pair of gold and diamond high heeled shoes, wonderful for a flashy night out on the town. The shoes are finished of solid gold or platinum and are encrusted with 2,200 brilliant cut diamonds totaling 30 carats. The timeless Borgezie Diamond Stilettos were designed by Christopher Michael Shellis [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/10/High-heeled-shoes.jpg"><img class="aligncenter size-medium wp-image-540" title="High-heeled-shoes" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/10/High-heeled-shoes-300x162.jpg" alt="" width="279" height="151" /></a></p>
<p style="text-align: justify;">A Birmingham, <strong>UK-based designer</strong> has created a pair of <strong><a href="http://www.glitteringstones.com/glitteringstones/2009/03/gold-colors/" target="_self">gold </a></strong>and <strong><a href="http://www.glitteringstones.com/aboutdiamonds.htm" target="_self">diamond</a></strong> high heeled shoes, wonderful for a flashy night out on the town. The shoes are finished of <strong>solid gold </strong>or <strong>platinum </strong>and are encrusted with 2,200 brilliant cut diamonds totaling 30 carats.</p>
<p style="text-align: justify;">The timeless <strong>Borgezie Diamond Stilettos</strong> were designed by <strong>Christopher Michael Shellis</strong> and were handcrafted by a team of <strong>goldsmiths </strong>and stone setters who work at the House of  <strong>Borgezie</strong>.</p>
<p style="text-align: justify;">The patent awaiting shoe design features a stamen fluted heel, which draws its inspiration from the elegant stamens of a lily. According to the House of Borgezie website, a pair of diamond stilettos retails from £100,000 or $155,000 and comes with a 1,000 year assurance.</p>
<p style="text-align: justify;">The <strong>gold shoes</strong> have been examined and hallmarked by the <strong>Birmingham Assay Office. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/10/uk-designer-designed-diamond-stilettos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bank of Australia calls for trade focus on India</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/09/central-bank-of-australia-calls-for-trade-focus-on-india/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/09/central-bank-of-australia-calls-for-trade-focus-on-india/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Australia's central bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[domestic product]]></category>
		<category><![CDATA[electrical parts]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[pearls]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=514</guid>
		<description><![CDATA[SYDNEY: Australia&#8217;s central bank said Thursday that blooming trade with China has overshadowed the value of India as an equally profitable market with better long-term prospects. India accounts for about five percent of the world&#8217;s gross domestic product after a decade of financial reforms, the Reserve Bank of Australia said, adding that the industrialising country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/09/Jewelry-Expo.jpg"><img class="aligncenter size-full wp-image-515" title="Jewelry-Expo" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/09/Jewelry-Expo.jpg" alt="" width="289" height="183" /></a></p>
<p style="text-align: justify;">SYDNEY: <strong>Australia&#8217;s central bank</strong> said Thursday that blooming trade with <strong>China </strong>has overshadowed the value of <strong>India </strong>as an equally profitable market with better long-term prospects.<br />
India accounts for about five percent of the world&#8217;s gross <strong>domestic product </strong>after a decade of <strong>financial reforms,</strong> the <strong>Reserve Bank of Australia </strong>said, adding that the industrialising country&#8217;s population was estimated to rise gradually.<br />
&#8220;While much attention has been paid to the fact that China has become Australia’s largest trading partner, less awareness has been paid to the fact that India has also become an important destination for Australia’s exports,&#8221; a quarterly bulletin said. &#8220;In 2009, India ranked as <strong>Australia’s third largest export destination </strong>from being 15th in 1999, surpassing Australian’s more traditional destinations such as the <strong>United Kingdom</strong> and the <strong>United States</strong>.&#8221;<br />
<strong>Gold, coal, education</strong> and <strong>copper </strong>were among Australia&#8217;s top exports to India, while the biggest imports contain <strong>electrical parts, information technology </strong>and <strong><a href="http://www.glitteringstones.com/pearl.htm" target="_self">pearls </a>and <a href="http://www.glitteringstones.com" target="_self">gems</a>, </strong>the RBA said.<br />
Australia recorded a trade surplus with India of <strong>15.5 billion dollars</strong> (14.5 billion US) in 2009, second only to its extra with long-standing partner <strong>Japan</strong>. The RBA said the population of India, distinct that of China and other Asian countries, was expected to grow steadily, with the <strong>United Nations </strong>projecting it would become the world&#8217;s most crowded nation in the next 20 years. &#8220;India’s long-term economic growth is likely to benefit from a working-age population that is estimated to grow until at least the middle of this century, unlike countries such as <strong>Japan, South Korea</strong> and China&#8221;.<br />
Globally, the RBA said India&#8217;s share of trade had tripled in the past 20 years to 1.5 percent, underpinned by strong output of processed petroleum goods to the <strong>United Arab Emirates</strong>. &#8220;Prospects for enlargement over coming years have improved noticeably.<br />
&#8220;Strong growth in India is also expected to see a deepening of the bilateral trade relationship between Australia and India.&#8221; The bank added that foreign ownership of Australian shares and bonds had also soared during the global financial disaster, with offshore investors now accounting for about 50 percent. It said foreign investors had been concerned by <strong>Australia&#8217;s financial stability backed by a strong banking sector</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/09/central-bank-of-australia-calls-for-trade-focus-on-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultured pearls: a marriage of life, artifice, art and fashion</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/09/cultured-pearls-a-marriage-of-life-artifice-art-and-fashion/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/09/cultured-pearls-a-marriage-of-life-artifice-art-and-fashion/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[arenas]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[earrings]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[French women]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[hairstyles]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Les Annees Folles]]></category>
		<category><![CDATA[Pearl jewelry]]></category>
		<category><![CDATA[pearl necklace]]></category>
		<category><![CDATA[pendants]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[silver chains]]></category>
		<category><![CDATA[Tactiles]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=499</guid>
		<description><![CDATA[Fashion trends may come and go, in jewelry as in clothing and hairstyles, but just as in persons arenas, there are some elements that never seem to go out of style. In fact, they get reinvented for a new audience. The ballet flat. The little black dress. Pearl jewelry is one such fashion evergreen that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/09/Cultured-pearls1.jpg"><img class="aligncenter size-full wp-image-501" title="Cultured-pearls" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/09/Cultured-pearls1.jpg" alt="" width="181" height="232" /></a></p>
<p style="text-align: justify;"><strong>Fashion </strong>trends may come and go, in <a href="http://www.glitteringstones.com/gem-gallery.htm" target="_self"><strong>jewelry </strong></a>as in clothing and <strong>hairstyles, </strong>but just as in persons <strong>arenas,</strong> there are some elements that never seem to go out of style. In fact, they get reinvented for a new audience. The ballet flat. The little black dress. <strong>Pearl jewelry</strong> is one such fashion evergreen that just goes on and on. Though, far from the stuffy  chokers of society matrons or demure<strong> Grace Kelly</strong> single strands, <strong>pearls </strong>today are used in jewelry as fresh and fashion-forward as any <strong>dressmaking collection</strong>.<br />
<strong>Rambaud </strong>of Paris has been adorning<strong> French women</strong> with beautiful jewelry while 1885. Today the company specializes in cultured pearls from Tahiti and other parts of the South Seas such as China and Japan.<br />
An organic<strong> <a href="http://www.glitteringstones.com" target="_self">gem</a>, </strong>courtesy of a friendly oyster:<br />
For the unqualified, a cultured pearl is not <strong>artificial</strong>. It is simply a “<strong>farmed</strong>” report of a pearl created naturally by ocean mollusks such as oysters in certain parts of the world. These “<strong>wild</strong>” pearls are shaped when a grain of sand lodges in the flesh of the mollusk. The pearl is the result of the animal’s retort to the foreign object. A guard mechanism kicks-in and coats the particle with layer after layer of a substance called nacre, or mother-of-pearl, which eventually becomes thick enough to form a pearl. The result is just as logically beautiful as pearls found in the wild, and can be restricted as to color and shape depending on the conditions. As in the wild, some pearls are refined in salt water and others in <strong>freshwater,</strong> giving different properties to the pearls.<br />
Pearls: Not just for Jackie O any longer<br />
<strong>Rambaud </strong>offers almost a dozen different collections featuring these pearls, in a range of styles from traditional to <strong>rock-n-roll, </strong>for an<br />
amazing variety of looks. If you think of pearls as being <strong>white, </strong>or <strong>cream</strong>, or the occasional grey, think again. The cultured pearls in Rambaud’s collected works come in a dazzling array of <strong>colors,</strong> including <strong>pink, gold,</strong> even <strong>chocolate</strong>.<br />
The cultured pearl <a href="http://www.glitteringstones.com/earring.htm" target="_self"><strong>earrings </strong></a>on the website range in price from under 100 euros for a simple <strong>Tahitian</strong> freshwater pearl and silver pair to nearly 1000 euros for a fantastic set of 9mm grey-green pearls set off with .028 carats of <a href="http://www.glitteringstones.com/aboutdiamonds.htm" target="_self"><strong>diamonds</strong></a>. There is a wide collection, in between, so every set of <strong>ears </strong>can find lovely cultured pearl earrings at a price that sounds good to them.<br />
If a cultured <a href="http://www.glitteringstones.com/necklace.htm" target="_self"><strong>pearl necklace</strong></a> is more your thing, you can find an range of lengths and fashion-forward styles at Rambaud. Pearls are the stars, but these necklaces bring in motivating supporting characters. you’ll find original styles including long <strong>pendants </strong>with iridescent disks or pearls dangling from delicate <strong>silver chains,</strong> as in the “<strong>Tactiles</strong>” collection, or an Art Deco-inspired creation combining black and white pearls in “<strong>Les Annees Folles</strong>” collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/09/cultured-pearls-a-marriage-of-life-artifice-art-and-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€1.5 million (£1.24 million) diamond jewelry star of Paris show</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/08/e1-5-million-1-24-million-diamond-jewelry-star-of-paris-show/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/08/e1-5-million-1-24-million-diamond-jewelry-star-of-paris-show/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Artcurial]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[European Gemological Laboratory]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hotel Marcel Dassault in Paris]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[luxury jewels]]></category>
		<category><![CDATA[necklace]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[pear cut diamond]]></category>
		<category><![CDATA[rose gold chain]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=488</guid>
		<description><![CDATA[A beautiful €1.5 million (£1.24 million) gold and diamond pendant was the star of the demonstrate in Paris this week, showing there is no exclusion to the fact that diamond prices are rising for 2010. Artcurial of Paris put on an auction sale of luxury jewels and watches during the last week of July, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/08/Diamond-Pendant.jpg"><img class="aligncenter size-full wp-image-490" title="Diamond-Pendant" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/08/Diamond-Pendant.jpg" alt="" width="228" height="260" /></a></p>
<p style="text-align: justify;">A beautiful €1.5 million (£1.24 million) <strong>gold </strong>and <a href="http://www.glitteringstones.com/aboutdiamonds.htm" target="_self">diamond </a>pendant was the star of the demonstrate in <strong>Paris </strong>this week, showing there is no exclusion to the fact that diamond prices are rising for 2010.</p>
<p style="text-align: justify;"><strong>Artcurial </strong>of Paris put on an auction sale of <strong>luxury jewels </strong>and <strong>watches </strong>during the last week of July, but the results have only just been unrestricted to the public. The sale was hosted at the <strong>Hotel Marcel Dassault in Paris, France</strong>.</p>
<p style="text-align: justify;">There was one item which totally stole the limelight; the dramatic <strong>gold pendant</strong> (pictured) embedded with a large <a href="http://www.glitteringstones.com/diamondcuts.htm" target="_self"><strong>pear cut diamond</strong></a> weighing a huge 55.34 carats.</p>
<p style="text-align: justify;">The pendant itself is shaped from rose gold, and the diamond feature of the pendant rests in a perforated &#8216;<strong>basket</strong>&#8216; set of extra brilliant cut diamonds. The 43g weighted pendant hangs from a identical <strong>rose gold chain</strong>.</p>
<p style="text-align: justify;">The luxurious and required after piece was accompanied by a certificate from the <strong>European Gemological Laboratory</strong> (EGL) which accounted for the authenticity and quality of the <strong>stone</strong>.</p>
<p style="text-align: justify;">The special <a href="http://www.glitteringstones.com/necklace.htm" target="_self"><strong>necklace</strong></a> starred at Artcurial with an probable sale value of <strong>€1,000,000-1,500,000 </strong>(£822,309 &#8211; £1,233,478).</p>
<p style="text-align: justify;">With constant reminders that the 2010 <strong>jewellery </strong>markets is effectively fighting back against the economic downturn, this exceptional jewellery sale item proved no exemption, reaching a high total value of €1,147,336 (£943,722).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/08/e1-5-million-1-24-million-diamond-jewelry-star-of-paris-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RA Ministry of business sets August 9-16 prices for precious metals</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/08/ra-ministry-of-business-sets-august-9-16-prices-for-precious-metals/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/08/ra-ministry-of-business-sets-august-9-16-prices-for-precious-metals/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Bead jewelry]]></category>
		<category><![CDATA[Beaded gemstone jewelry]]></category>
		<category><![CDATA[Birthstone Jewelry]]></category>
		<category><![CDATA[Gems and Jewelry]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious gems]]></category>
		<category><![CDATA[precious stones]]></category>
		<category><![CDATA[RA Ministry of Finance]]></category>
		<category><![CDATA[Semi precious gemstone]]></category>
		<category><![CDATA[Semi precious stone beads]]></category>
		<category><![CDATA[Semiprecious stones]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[State Depository of Precious Metals]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=462</guid>
		<description><![CDATA[The State Depository of Precious Metals and Gemstones group at the RA Ministry of Finance set the government purchase and release prices per gram of chemically pure metal (standard gold) for August 9-16, 2010, the press office of the RA Ministry of Finance reported. According to information provided, the set prices are as below: gold: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/08/RA-Ministry-.jpg"><img class="aligncenter size-full wp-image-463" title="RA-Ministry" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/08/RA-Ministry-.jpg" alt="" width="268" height="180" /></a></p>
<p style="text-align: justify;">The <strong>State Depository of Precious Metals</strong> and <a href="http://www.glitteringstones.com/" target="_self"><strong>Gemstones </strong></a>group at the <strong>RA Ministry of Finance </strong>set the <strong>government </strong>purchase and release prices per gram of <strong>chemically </strong>pure <strong>metal</strong> (standard gold) for August 9-16, 2010, the press office of the RA Ministry of Finance reported.</p>
<p style="text-align: justify;">
According to information provided, the set prices are as below: <strong>gold</strong>: purchase price: AMD 12906.83 (+85.23), release price: AMD 14029.16 (+92.64); <strong>silver</strong>: purchase price: AMD 198.67 (+3.54), release price: AMD 215.95 (+3.85); <strong>platinum</strong>: purchase price: AMD 17129.42 (+159.96), release price: AMD 18618.93 (+173.86); <strong>palladium</strong>: purchase price is AMD 5411.24 (+173.62), release price is AMD 5881.78 (+188.72).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/08/ra-ministry-of-business-sets-august-9-16-prices-for-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNIJO Jewelry Goes worldwide For Fall</title>
		<link>http://www.glitteringstones.com/glitteringstones/2010/07/dannijo-jewelry-goes-worldwide-for-fall/</link>
		<comments>http://www.glitteringstones.com/glitteringstones/2010/07/dannijo-jewelry-goes-worldwide-for-fall/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[Danielle]]></category>
		<category><![CDATA[DANNIJO]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Jodie Snyder]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[necklaces]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[rusty silver]]></category>
		<category><![CDATA[semi-precious gems]]></category>

		<guid isPermaLink="false">http://www.glitteringstones.com/glitteringstones/?p=420</guid>
		<description><![CDATA[We have told you about our love of all equipment produced here in NYC, so you can imagine we&#8217;re pretty sweet on local jewelry line DANNIJO. It is Founded by sisters Danielle and Jodie Snyder, the gems soon came to our attention three years ago with their capsule collection to benefit L.W.A.L.A., which supports sustainable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/07/dannijo-jewelery.jpg"><img class="aligncenter size-medium wp-image-421" title="dannijo-jewelery" src="http://www.glitteringstones.com/glitteringstones/wp-content/uploads/2010/07/dannijo-jewelery-300x150.jpg" alt="" width="274" height="137" /></a></p>
<p style="text-align: justify;">We have told you about our love of all equipment produced here in <strong>NYC</strong>, so you can imagine we&#8217;re pretty sweet on local <strong>jewelry</strong> line <strong>DANNIJO</strong>. It is Founded by sisters <strong>Danielle</strong> and <strong>Jodie Snyder</strong>, the gems soon came to our attention three years ago with their capsule collection to benefit L.W.A.L.A., which supports sustainable projects in <strong>Africa</strong>.     <strong>Natalie Portman</strong> will be soon came onboard, and the celeb following exploded—Beyonce and Blake Lively all regularly rock the group. Think <strong>rusty silver </strong>and <strong>gold</strong>-plated metal that work beside <strong>crystals, semi-precious gems</strong>, and found objects. There are color palettes that feed <strong>India</strong> and Africa, with chunky cuffs, statement <a href="http://www.glitteringstones.com/necklace.htm" target="_self"><strong>necklaces</strong></a>, and eye-catching <strong>rings</strong> constitute a collection that&#8217;s one epic boarding exceed.</p>
<h3 style="text-align: justify;">R29 GIVEAWAY:</h3>
<p style="text-align: justify;">If you desire to get in on the around-the-world-adventure, we&#8217;re giving you a chance to win this amazing Aalia announcement necklace from fall &#8217;10, that retails for $595. To make the<strong> gems</strong>, comment on this story with your ideal global purpose. The answer that makes us want to buy a plane ticket wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glitteringstones.com/glitteringstones/2010/07/dannijo-jewelry-goes-worldwide-for-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

